Here he is again driving drunk on the wrong side of the road. That is super drunk. He could have easily killed someone in a head on collision. Was he driving a Yavapai Humane car?
http://71.216.160.127/csp/pcc/csp4.csp?BOKS,EDWARD_ALBERT&DKT=2013090073C&REP=9817&TOT=1
Criminal Docket: 2013090073C, EDWARD ALBERT BOKS - Prescott AZ City Ct
Defendant Name | BOKS, EDWARD ALBERT |
City | PRESCOTT AZ 86301 |
Suspense | 6/28/15:J> Jeu py |
Case Location | D> Docket |
Agency Dr# | 13-27561 |
Court | C> City |
Balance | $713 |
Comments 1 | 11/4/13 NO Dispo |
Suspense History | 5/28/2015:J 4/28/15:J 3/28/15:J 2/28/15:J 1/28/15:G 12/28/14:J 11/28/14:J 10/28/ |
Criminal Docket: 2013090073C, EDWARD ALBERT BOKS - Case Charges
Statute | Citation | Cit Date | Officer/Clerk | Fine | Disposition | Dispo Date | Date Filed |
28-1381A1 | 29333 | 8/31/2013 | C253 | 460N+4MG+1JC+8SA+20PS+500PO+500DP | 11-3 | 10/23/2013 | 9/4/2013 |
Type: DUI | Tss: N Pt: 8 | Title: DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) | Fine: 460N+4MG+1JC+8SA+20PS+500PO+500DP |
28-1381A2 | 29333 | 8/31/2013 | C253 | 44-3 | 10/23/2013 | 9/4/2013 |
Type: DUI | Tss: N Pt: 8 | Title: DUI With Alcohol Concentration Of .08/More (Cl 1 Misd) | Fine: 460N+4MG+1JC+8SA+20PS+500PO+500DP |
28-721A | 29333 | 8/31/2013 | C253 | 44-3 | 10/23/2013 | 9/4/2013 |
Type: CT | Tss: Y Pt: 2 | Title: Fail To Drive On Right Side Of Road | Fine: 145I+4MG+1JC+8SA+20PS |
00-002 | FL | 10/23/2013 | CAM | 150H | 11-3 | 10/23/2013 | 10/23/2013 |
Type: JLR | Tss: N Pt: 0 | Title: Jail Restitution | Fine: 0H |
12-116 | TPF | 10/23/2013 | CAM | 11CS+2CT+7CC | 11-3 | 10/23/2013 | 10/23/2013 |
Type: TPF | Tss: N Pt: 0 | Title: Time Payment Fee | Fine: 11CS+2CT+7CC |
Criminal Docket: 2013090073C, EDWARD ALBERT BOKS - Payment History:
Date | Transaction | For (g/l Codes) | Amount | Date | Transaction | For (g/l Codes) | Amount | |
11/27/2013 | Payment | CT | $2.00 | 11/27/2013 | Payment | CC | $7.00 | |
11/27/2013 | Payment | CS | $11.00 | 11/27/2013 | Payment | H | $30.00 | |
12/18/2013 | Payment | H | $50.00 | 1/28/2014 | Payment | H | $50.00 | |
2/27/2014 | Payment | H | $20.00 | 2/27/2014 | Payment | N | $30.00 | |
3/27/2014 | Payment | N | $50.00 | 4/28/2014 | Payment | N | $50.00 | |
5/27/2014 | Payment | N | $50.00 | 6/24/2014 | Payment | N | $50.00 | |
7/23/2014 | Payment | N | $50.00 | 8/28/2014 | Payment | N | $50.00 | |
9/26/2014 | Payment | N | $50.00 | 10/27/2014 | Payment | N | $50.00 | |
11/25/2014 | Payment | N | $30.00 | 11/25/2014 | Payment | MG | $4.00 | |
11/25/2014 | Payment | JC | $1.00 | 11/25/2014 | Payment | SA | $8.00 | |
11/25/2014 | Payment | PS | $7.00 | 1/14/2015 | Payment | PS | $13.00 | |
1/14/2015 | Payment | PO | $87.00 | 2/27/2015 | Payment | PO | $50.00 | |
3/26/2015 | Payment | PO | $50.00 | 4/27/2015 | Payment | PO | $50.00 | |
5/28/2015 | Payment | PO | $50.00 |
9/25/2013 | APPEARANCES: Prosecutor not present in court. Defendant In Pro Per. Defendant's true and correct name verified and reflected herein. Defendant verifies that the address specified in this docket is his/her correct current address PROCEEDING: Hearing for: Arraignment. ADVISE OF CHARGES AND RIGHTS: Defendant advised of charges, of right to remain silent, right to trial and the right to court appointed counsel if indigent. Court-appointed counsel waived. Defendant Did Not Sign Waiver of Counsel. PLEA: Court enters not Guilty/Responsible: Chg 1: 28-1381A1 DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd), Chg 2: 28-1381A2 DUI With Alcohol Concentration Of .08/More (Cl 1 Misd), Chg 3: 28-721A Fail To Drive On Right Side Of Road APPEARANCE ORDER: Defendant shall appear for Pre-Trial/Disposition Conference on Wed Oct. 23, 2013 at 8:00 a.m. in CITY OF PRESCOTT MAGISTRATE COURT. Defendant is to Obey all Laws. Defendant given a copy of DUI Minute entry and Scheduling order. Defendant is not to possess or consume alcohol or drive unless properly licensed during the pendency of this case. If Defendant fails to appear as ordered, Warrant to issue. |
10/23/2013 | APPEARANCES: Prosecutor not present in court. Defendant In Pro Per. Defendant's true and correct name verified and reflected herein. Defendant verifies that the address specified in this docket is his/her correct current address PROCEEDING: Hearing for: Pre Trial. PLEA: Entered pursuant to plea agreement. Plea Agreement Conditions/Understanding per written plea agreementDefendant's Plea on Charges: Chg 1: 28-1381A1 DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd): No Contest. ACCEPTANCE OF PLEA: Court advised defendant of rights on guilty plea including consequences (in a criminal case) if not a citizen of the United States. Defendant waives the right to remain silent, right to trial and the right to counsel, presumption of innocence, state's burden of proof beyond a reasonable doubt (in a criminal case), right to cross-examine witnesses and right to present evidence including own testimony. The Court finds the plea is made knowingly, intelligently, and voluntarily, establishes a factual basis, and accepts the plea. Defendant signs Guilty Plea Proceeding Form. Court concludes factual basis for the plea. Defendant states that he/she was driving a motor vehicle with a blood alcohol level of .133. Defendant avows he has had no prior DUI convictions within the last 7 years. SENTENCING ORDER: 1. For For Charge 1: 28-1381A1, DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) defendant given Unsupervised probation for 11 Months and as a condition of probation is ORDERED to obey all laws and do all the other obligations on this sentencing order. 2. Defendant is ordered to pay a fine/sanction: Chg 1: 28-1381A1 DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd): $1493, Jail Fee: $150, Time Payment: $20: Total Fine: $1663 3. IT IS ORDERED: Defendant to appear at court on 9:00 a.m. Mon Oct. 28, 2013 to meet with the Judicial Enforcement Officer. 4. For Charge 1: 28-1381A1, DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) defendant is to perform community restitution through the Community Work program for a period of 2 days to be completed on the day(s) assigned by the community restitution coordinator. 5. Defendant is to arrange for community restitution within 5 days by speaking with Community Restitution Coordinator at the Prescott P&R on Monday, Tuesday or Wednesday between 10 a.m. to 12:30 p.m. 6. For Charge 1: 28-1381A1, DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) defendant is to complete the Taylor Smyly Counseling Services program. You are ORDERED to sign release of information form(s) at your screening/treatment program to allow them to report to the Court your status or treatment information. 7. For Charge 1: 28-1381A1, DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) defendant is to Incarcerated and must appear with picture ID at Yavapai County Jail for a period of 1 days flat time starting Fri Nov. 1, 2013 . 8. Total incarceration time 10 less 9 days of incarceration time will be suspended contingent upon completion of the alcohol/substance abuse program. 9. Defendant advised of repeat offender penalties. 10. Defendant's right index finger print is taken. 11. For Charge 1: 28-1381A1, DUI; Alcohol, Drugs, Toxic Vapor Or Combination (Cl 1 Misd) defendant is to attend the Victim Impact Panel at the Prescott Adult Center, 1280 E. Rosser St Prescott, AZ 86301 on Tue Nov. 26, 2013. 12. Court dismisses charge(s): Chg 2: 28-1381A2 DUI With Alcohol Concentration Of .08/More (Cl 1 Misd), Chg 3: 28-721A Fail To Drive On Right Side Of Road. 13. Defendant is not to possess/consume alcohol or drugs for a period of 6 Months. 14. Obey all laws. APPEAL: Defendant is advised of right to file a petition for post-conviction relief within 90 days. |
1/14/2014 | APPEARANCES: Defendant having submitted a request in Writing to reschedule Victim Impact Panel. SENTENCING ORDER: 1. IT IS ORDERED that defendant is to attend the Victim Impact Panel at the Prescott Adult Center, 1280 E. Rosser St Prescott, AZ 86301 on Tue Jan. 28, 2014. |
New Search |
Below is Adele's mugshot.
http://marycumminsrealestatemarycummins.blogspot.com/2014/06/mary-cummins-cobb-vs-city-of-los.html
More information about Ed Boks and Adele Langdon.
Ed Boks aka Edward Boks was born August 14, 1951. His first wife was Theresea A Boks who divorced him. They have two sons Josiah and Justin who are both married with kids in Arizona.
Adele C Martin aka Adele M Langdon aka Adele Boks who is on her third husband and is a real estate agent in California even though she supposedly lives in Arizona? Her birthday is November 6, 1953. Her first husband was Martin, second was Langdon and third is Boks.
When Ed Boks and Adele Langdon lived in Los Angeles, California they had a problem with drinking and driving. Adele M Langdon was arrested and booked for DUI in 2002. She was found GUILTY and CONVICTED. She should have lost her real estate license at this time. You can't have a DUI because the DRE assumes you will drive clients to see homes. Below is her booking information which I found at lasuperiorcourt.org and on the Internet.
ADELE M LANGDON (Age: 65)
BIRTH DATE: 11/1953
Adele Langdon, Adele Boks, Ed Boks, Edward Boks, DUI, drunk, alcoholic, DWI, mug shot |
Name: LANGDON , ADELE
Case Number LAV2VN01164-01
Filed At Van Nuys Courthouse West
Filing Date 03/25/2002
Limited Jurisdiction
Count Charge Code Charge Description** Disposition Disposition Date
01 23152(A) VC UND INFLNCE ALCHL/DRUG IN VEH Guilty/Convicted
11/01/2002
02 23152(B) VC .08% MORE WGHT ALCHL DRIVE VEH Dismissed or Not Prosecuted
11/05/2002 _
People have said many things about Ed Boks and Adele Langdon on the Internet. You can search and see those comments yourself. I will be posting the facts about these two people who have been attacking me. Ed Boks attacks me because I sued him for sexual harassment and won a settlement. Adele attacks me because she is jealous. Ed Boks asked me out many times. Drunk one night he even asked me to marry him in a phone message and email. Ed Boks didn't even know me. We never even had dinner. Even after he proposes to Adele and she moves in with him he still asks me out!
Case Activity
|
|
Date | Description | Party |
---|---|---|
1/24/2000 | FUND: 1999 SURCHARGES (77%) | D 1 |
1/24/2000 | FUND: BASE FINE | D 1 |
1/15/2000 | COMPLAINT FILED-UNIFORM CITATN | D 1 |
- Mary Cummins LinkedIn
- Mary Cummins Meet up
- Animal Advocates custom Facebook name
- Mary Cummins Real Estate blog
- Animal Advocates on Google maps
- Mary Cummins of Animal Advocates
- Mary Cummins biography resume short
- Mary Cummins Real Estate Services
- Animal Advocates fan page at Facebook.com
- Mary Cummins Animal Advocates Squirrel Rescue
- Mary Cummins Animal Advocates on Flickr photos
- Mary Cummins Animal Advocates on Twitter.com
- Mary Cummins on Picasa web photo albums
- Mary Cummins on MySpace.com
- Mary Cummins on Google Blogger Blogspot
- Mary Cummins on YouTube.com videos
- Mary Cummins of Animal Advocates on Classmates
- Mary Cummins on VK
- Mary Cummins of Animal Advocates on Google+
No comments:
Post a Comment